CdpCR_MA2020_GrC#
- class braincell.ion.CdpCR_MA2020_GrC(size, temp=Quantity(298.15, 'K'), Nannuli=10.9495, cainull=Quantity(4.5e-05, 'mM'), mginull=Quantity(0.59, 'mM'), Buffnull1=Quantity(0., 'mM'), rf1=Quantity(0.0134329, '1 / (mM * ms)'), rf2=Quantity(0.0397469, 'kHz'), Buffnull2=Quantity(60.9091, 'mM'), rf3=Quantity(0.1435, '1 / (mM * ms)'), rf4=Quantity(0.0014, 'kHz'), BTCnull=Quantity(0., 'mM'), b1=Quantity(5.33, '1 / (mM * ms)'), b2=Quantity(0.08, 'kHz'), DMNPEnull=Quantity(0., 'mM'), c1=Quantity(5.63, '1 / (mM * ms)'), c2=Quantity(0.000107, 'kHz'), CRnull=Quantity(0.9, 'mM'), nT1=Quantity(1.8, '1 / (mM * ms)'), nT2=Quantity(0.053, 'kHz'), nR1=Quantity(310., '1 / (mM * ms)'), nR2=Quantity(0.02, 'kHz'), nV1=Quantity(7.3, '1 / (mM * ms)'), nV2=Quantity(0.24, 'kHz'), kpmp1=Quantity(0.003, '1 / (mM * ms)'), kpmp2=Quantity(1.75e-05, 'kHz'), kpmp3=Quantity(7.255e-05, 'kHz'), TotalPump=Quantity(1.e-09, 'mol / cm^2'), Co=None, Ci_initializer=None, species_initializers=None, solver=None, substeps=None, name=None, **channels)#
Granule-cell calcium pool: pump, generic buffers, Calretinin.
Reuses the pump and generic-buffer (
Buff1,Buff2, BTC, DMNPE) network ofCdpStC_MA2020_GoC, but replaces its parvalbumin and calmodulin branches with a two-site-per-lobe cooperative Calretinin (CR) binding scheme plus one separate, uncoupled “vestigial” CR site. Parvalbumin is absent from this mechanism; Calretinin is the endogenous calcium buffer.- Parameters:
size (
int|Sequence[int] |integer|Sequence[integer]) – The size of the simulation target, typically the number of neurons or compartments. Forwarded unchanged toCalcium.temp (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Absolute temperature used by the Nernst equation inE. Defaults to 25 degrees Celsius, converted to kelvin viau.celsius2kelvinbefore being stored.Nannuli (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Radial-shell count inherited from the NEURON multi-shell diffusion template; only shapes the single effective volume fractionvrat. Defaults to10.9495.cainull (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Baseline/initial free calcium concentrationCi. Defaults to45e-6 mM.mginull (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Baseline/initial magnesium concentrationmg. Defaults to0.59 mM.Buffnull1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Total concentration of the first generic buffer,Buff1 + Buff1_ca. Defaults to0.0 mM.rf1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBuff1binding step. Default0.0134329 /(mM*ms)and0.0397469 /ms.rf2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBuff1binding step. Default0.0134329 /(mM*ms)and0.0397469 /ms.Buffnull2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Total concentration of the second generic buffer,Buff2 + Buff2_ca. Defaults to60.9091 mM.rf3 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBuff2binding step. Default0.1435 /(mM*ms)and0.0014 /ms.rf4 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBuff2binding step. Default0.1435 /(mM*ms)and0.0014 /ms.BTCnull (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Total concentration of the BTC indicator dye buffer,BTC + BTC_ca. Defaults to0.0 mM.b1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBTCbinding step. Default5.33 /(mM*ms)and0.08 /ms.b2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theBTCbinding step. Default5.33 /(mM*ms)and0.08 /ms.DMNPEnull (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Total concentration of the caged-calcium buffer DMNPE,DMNPE + DMNPE_ca. Defaults to0.0 mM.c1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theDMNPEbinding step. Default5.63 /(mM*ms)and0.107e-3 /ms.c2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of theDMNPEbinding step. Default5.63 /(mM*ms)and0.107e-3 /ms.CRnull (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Total concentration of unbound Calretinin, the initializer forCR. Defaults to0.9 mM.nT1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of a Calretinin site’s first calcium-binding step, on either lobe. Default1.8 /(mM*ms)and0.053 /ms.nT2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of a Calretinin site’s first calcium-binding step, on either lobe. Default1.8 /(mM*ms)and0.053 /ms.nR1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of a Calretinin site’s second, cooperative calcium-binding step, on either lobe. Default310.0 /(mM*ms)and0.02 /ms.nR2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of a Calretinin site’s second, cooperative calcium-binding step, on either lobe. Default310.0 /(mM*ms)and0.02 /ms.nV1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of the separate vestigial Calretinin site,CR -> CR_1V. Default7.3 /(mM*ms)and0.24 /ms.nV2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of the separate vestigial Calretinin site,CR -> CR_1V. Default7.3 /(mM*ms)and0.24 /ms.kpmp1 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of thepump + Ci -> pumpcabinding step. Default3e-3 /(mM*ms)and1.75e-5 /ms.kpmp2 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Forward and backward rate constants of thepump + Ci -> pumpcabinding step. Default3e-3 /(mM*ms)and1.75e-5 /ms.kpmp3 (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Rate constant of the irreversible extrusion step,pumpca -> pump. Defaults to7.255e-5 /ms.TotalPump (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable) – Areal pump-site density; the conserved sum ofpump + pumpcaper unit membrane area. Defaults to1e-9 mol/cm2.Co (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable|None) – Extracellular calcium concentration. Defaults toNone, which falls back toCalcium.default_CoinsideKineticIon._init_kinetic_ion().Ci_initializer (
Array|ndarray|bool|number|bool|int|float|complex|Quantity|Callable|None) – Initializer for theCispecies. Defaults toNone, which falls back tocainull.species_initializers (
dict[str,object] |None) – Per-species initializer overrides, keyed by one of this class’s twenty-one differential species:Ci,mg, the four generic-buffer species (Buff1,Buff1_ca,Buff2,Buff2_ca), the BTC and DMNPE pairs, the ten Calretinin species (CR,CR_1C_0N,CR_2C_0N,CR_2C_1N,CR_1C_1N,CR_0C_1N,CR_0C_2N,CR_1C_2N,CR_2C_2N,CR_1V), andpump. Defaults toNone(no overrides); unset generic-buffer species default to their steady-state occupancy atcainull,CRdefaults toCRnull, every other Calretinin species defaults to0.0 mM, andpumpdefaults toTotalPump.solver (
str|None) – Integrator name used for the reaction network. Defaults toNone, which falls back todefault_solver("backward_euler").substeps (
int|None) – Number of solver substeps run inside one parent update. Defaults toNone, which falls back todefault_substeps(1).name (
str|None) – Runtime ion instance name. Defaults toNone.**channels – Channel instances to attach to this ion, forwarded unchanged to
Calcium.
- Raises:
ValueError – If
species_initializersnames a species outside the twenty-one listed above, or iftempis explicitly passed asNone, orsubstepsis less than1(the latter two raised byKineticIon._init_kinetic_ion()).AttributeError – Raised during state initialization or reset, or from
parea/dsq, if this ion’s compartment geometry (diam_arc_mean) has not been attached yet.
See also
CalciumBase calcium ion family this class attaches the reaction network to.
CdpStC_MA2020_GoCGolgi-cell mechanism supplying the pump and generic-buffer reactions this class reuses (
sourcesandconservesare the same tuple objects, and several helper methods delegate to it directly).CdpCAM_MA2024_PCSibling Purkinje-network variant built on the same base but adding Calbindin instead of Calretinin.
braincell.ion._base.KineticIonTemplate this class instantiates; documents the NMODL-style semantics shared by all
Cdp*mechanisms.
Notes
Ported from
GrC/ion/CdpCR_MA20_GrC.mod, part of the granule cell subtype model of (Masoli et al., 2020) [4]; its header names Anwar, Hong & De Schutter [1] as the reference for the mechanism, credits the extended buffer parameters to Schmidt et al. (2003) [2], and records the pump rate as tuned to data from Maeda et al. (1999) [3].uses_total_current = True;sourcesandconservesare the exact tuple objects defined onCdpStC_MA2020_GoC(sameCi-drivingSourceand samepump + pumpca = TotalPump * pareaConserve), and several geometry/current helpers (vrat,parea,dsq,dsqvol,_require_diam_arc_mean,_ci_source_flux,_as_initializer) explicitly delegate toCdpStC_MA2020_GoCrather than redefining the same logic.Nineteen reactions couple the twenty-two species: the two pump steps, four generic-buffer steps (
Buff1,Buff2,BTC,DMNPE; unlikeCdpStC_MA2020_GoCthere is no PV branch here), thirteen Calretinin reactions, and no calmodulin branch at all. The thirteen Calretinin reactions form a two-site-per-lobe cooperative lattice: nine states index how many of Calretinin’s two “C-lobe” sites (0, 1 or 2) and two “N-lobe” sites (0, 1 or 2) are calcium-bound (CRis the (0, 0) state,CR_2C_2Nthe fully bound state), every first-site binding step on either lobe uses thenT1/nT2rate pair, and every second, cooperative-site binding step uses the fasternR1/nR2pair. A tenth, separate Calretinin species,CR_1V, binds calcium directly fromCRvia its ownnV1/nV2rate pair and does not couple further into the nine-state lattice.References